Descobreix tota l’agenda de València Innovation Capital al SCEWC
AGENDA DE ACTIVIDADES
MARTES, 3 DE NOVIEMBRE DE 2026
CONFERENCIAS
| Horario | Actividad |
|---|---|
| 09:00–10:00 | |
| 10:00–11:00 | What is València Urban Sandbox and how to apply |
| 11:00–12:00 | Agrotech: Driving Agrifood Innovation from Valencia to the World |
| 12:00–13:00 | Urban Dialogues – Tiny Desk: València and Madrid, two pioneer sandboxes SPEAKERS Sara Gutiérrez Olivera Technical Advisor – Directorate-General for Innovation Madrid City Council Gema Roig Pallardó Innovation Service València City Council Moderator: Francisca M. Hipólito – R&D&I – València Innovation Capital |
| 13:00–14:00 | GovTech in Action: Real-World Success Stories with Startups |
| 14:00–15:00 | CitCom.ai: Driving Urban Innovation Forward |
| 15:00–15:30 | ICapital Network Cities |
| 15:30–17:00 | RECI |
DEMOS
| Horario | Demo 1 · Actividad | Demo 2 · Actividad |
|---|---|---|
| 09:00–10:00 | GovTech Area | |
| 10:00–11:00 | MixMatters: from waste to wealth: the case of València | Valencia Sandbox |
| 11:00–12:00 | Citcom.ai Project | Sandbox Urbano – ITE |
| 12:00–13:00 | Emergency, Security and Defense Area | Semiconductor sector |
| 13:00–14:00 | Biosoilutions: Transforming biowaste into safe and effective soil improvers: Living Lab in Valencia. | |
| 14:00–15:00 | ||
| 15:00–16:00 | Més que unes Torres. GovTech Solution (ESTUDIO ARTIS) | Conversational AI Assistant . GovTech Solution (CIVITPHONE) |
| 16:00–17:00 | i-Team Milestones | Wildfire Resilience. GovTech solution (Armoniats) |
MIÉRCOLES, 4 DE NOVIEMBRE DE 2026
CONFERENCIAS
| Horario | Actividad |
|---|---|
| 09:00–10:00 | i-Team: Progress and Key Milestones |
| 10:00–11:00 | CitCom.ai: Tackling Cities’ Challenges Through AI and Robotics SPEAKERS Jesper Algren, Mieke van Schaik, Benjamin Vermeulen and Cristina de la Maza |
| 11:00–12:00 | Ecoterrazas: User Alert System for Excessive Noise |
| 12:00–13:00 | Zentropy MICE: Transforming Events into Urban Legacy SPEAKERS Noelia Rigoberto Tourism Specialist – València City Council Ana Contreras Innovative Actions Expert – European Urban Initiative |
| 13:00–14:00 | Urban Dialogues – Tiny Desk: Valencia and Gijón Facing the AI Challenge SPEAKERS Patricia García Zapico Director General of Innovation and Promotion, Gijón Gijón City Council Arturo Castelló Managing Director, València Innovation Capital València City Council |
| 14:00–15:00 | GovTech: AI Demonstrator for the Public Sector |
| 15:00–16:00 | GovTech: AI Demonstrator for the Public Sector |
| 16:00–17:00 | What is Valencia Urban Sandbox and how to apply |
DEMOS
| Horario | Demo 1 · Actividad | Demo 2 · Actividad |
|---|---|---|
| 09:00–10:00 | ||
| 10:00–11:00 | NBS technologies against droughts | Urban Sandbox – UPV (Chemical and Nuclear Engineering) |
| 11:00–12:00 | Floodwise Project | Simetria + Fliwer Pilot |
| 12:00–13:00 | València Urban Sandbox | València Semiconductors Ecosystem |
| 13:00–14:00 | From waste to impact. From sport to social transformation. What if every match could help rebuild a community? Tapones por el Deporte. | València Urban Sandbox – Baukunst |
| 14:00–15:00 | Watergrid Project | Data Space Applied to Civil Protection and Emergency Response Plans – Nunsys |
| 15:00–16:00 | Umibeach | |
| 16:00–17:00 | Presentación de avances i-Team (TBD) | Chatpol (GovTech) |
JUEVES, 5 DE NOVIEMBRE DE 2026
CONFERENCIAS
| Horario | Actividad |
|---|---|
| 09:00–10:00 | |
| 10:00–11:00 | The UrbanFlow Project: What it’s all about and what we will implement in València |
| 11:00–12:00 | COP-PILOT: Real-Time Management of Public Spaces |
| 12:00–13:00 | What is Valencia Urban Sandbox and how to apply |
| 13:00–14:00 | Urban Dialogues – Tiny Desk: Valencia and Murcia, How the Smart City Interacts with Citizens SPEAKERS Santiago Domínguez Barrios Head of IT Services Murcia City Council Ernesto Faubel Head of Smart City and Data Management Services Valencia City Council |
| 14:00–15:00 |
DEMOS
| Horario | Demo 1 · Actividad | Demo 2 · Actividad |
|---|---|---|
| 09:00–10:00 | ||
| 10:00–11:00 | Immersive Technologies for Urban Innovation | |
| 11:00–12:00 | ||
| 12:00–13:00 | Data Space Applied to Civil Protection and Emergency Response Plans – Nunsys | |
| 13:00–14:00 | COP-PILOT | |
| 14:00–15:00 |