Check out the full schedule for València Innovation Capital at SCEWC
CALENDAR OF EVENTS
TUESDAY, NOVEMBER 3, 2026
CONFERENCES
| Schedule | Activity |
|---|---|
| 9:00–10:00 | |
| 10:00–11:00 | What is València Urban Sandbox and how to apply |
| 11:00 a.m.–12:00 p.m. | Agrotech: Driving Agrifood Innovation from Valencia to the World |
| 12:00–1:00 p.m. | Urban Dialogues – Tiny Desk: Valencia and Madrid, two pioneering sandboxes SPEAKERS Sara Gutiérrez Olivera Technical Advisor – Directorate-General for Innovation Madrid City Council Gema Roig Pallardó Innovation Service Valencia City Council Moderator: Francisca M. Hipólito – R&D&I – Valencia Innovation Capital |
| 1:00 p.m.–2:00 p.m. | GovTech in Action: Real-World Success Stories Featuring Startups |
| 2:00–3:00 p.m. | CitCom.ai: Driving Urban Innovation Forward |
| 3:00–3:30 p.m. | ICapital Network Cities |
| 3:30–5:00 p.m. | RECI |
DEMOS
| Schedule | Demo 1 · Activity | Demo 2 · Activity |
|---|---|---|
| 9:00–10:00 | GovTech Section | |
| 10:00–11:00 | MixMatters: From Waste to Wealth: The Case of Valencia | Valencia Sandbox |
| 11:00 a.m.–12:00 p.m. | Citcom.ai Project | Urban Sandbox – ITE |
| 12:00–1:00 p.m. | Emergency, Security, and Defense Sector | Semiconductor industry |
| 1:00 p.m.–2:00 p.m. | Biosoilutions: Transforming biowaste into safe and effective soil conditioners: Living Lab in Valencia. | |
| 2:00–3:00 p.m. | ||
| 3:00–4:00 p.m. | Més que unes Torres. GovTech Solution (ESTUDIO ARTIS) | Conversational AI Assistant . GovTech Solution (CIVITPHONE) |
| 4:00–5:00 p.m. | i-Team Milestones | Wildfire Resilience. GovTech solution (Armoniats) |
WEDNESDAY, NOVEMBER 4, 2026
CONFERENCES
| Schedule | Activity |
|---|---|
| 9:00–10:00 | i-Team: Progress and Key Milestones |
| 10:00–11:00 | CitCom.ai: Tackling Cities’ Challenges Through AI and Robotics SPEAKERS , Jesper Algren, Mieke van Schaik, Benjamin Vermeulen, and Cristina de la Maza |
| 11:00 a.m.–12:00 p.m. | Ecoterrazas: User Alert System for Excessive Noise |
| 12:00–1:00 p.m. | Zentropy MICE: Transforming Events into Urban Legacy SPEAKERS Noelia Rigoberto Tourism Specialist – Valencia City Council Ana Contreras Innovative Actions Expert – European Urban Initiative |
| 1:00 p.m.–2:00 p.m. | Urban Dialogues – Tiny Desk: Valencia and Gijón Facing the AI Challenge SPEAKERS Patricia García Zapico Director General of Innovation and Promotion, Gijón Gijón City Council Arturo Castelló Managing Director, València Innovation Capital València City Council |
| 2:00–3:00 p.m. | GovTech: AI Demonstrator for the Public Sector |
| 3:00–4:00 p.m. | GovTech: AI Demonstrator for the Public Sector |
| 4:00–5:00 p.m. | What is the Valencia Urban Sandbox and how to apply |
DEMOS
| Schedule | Demo 1 · Activity | Demo 2 · Activity |
|---|---|---|
| 9:00–10:00 | ||
| 10:00–11:00 | NBS Technologies to Combat Droughts | Urban Sandbox – UPV (Chemical and Nuclear Engineering) |
| 11:00 a.m.–12:00 p.m. | Floodwise Project | Symmetry + Fliwer Pilot |
| 12:00–1:00 p.m. | Valencia Urban Sandbox | Valencia Semiconductor Ecosystem |
| 1:00 p.m.–2:00 p.m. | From waste to impact. From sports to social transformation. What if every game could help rebuild a community? Tapones por el Deporte. | Valencia Urban Sandbox – Baukunst |
| 2:00–3:00 p.m. | Watergrid Project | Data Space Applied to Civil Protection and Emergency Response Plans – Nunsys |
| 3:00–4:00 p.m. | Umibeach | |
| 4:00–5:00 p.m. | i-Team Progress Presentation (TBD) | Chatpol (GovTech) |
THURSDAY, NOVEMBER 5, 2026
CONFERENCES
| Schedule | Activity |
|---|---|
| 9:00–10:00 | |
| 10:00–11:00 | The UrbanFlow Project: What It’s All About and What We Will Implement in Valencia |
| 11:00 a.m.–12:00 p.m. | COP-PILOT: Real-Time Management of Public Spaces |
| 12:00–1:00 p.m. | What is the Valencia Urban Sandbox and how to apply |
| 1:00 p.m.–2:00 p.m. | Urban Dialogues – Tiny Desk: Valencia and Murcia, How the Smart City Interacts with Citizens SPEAKERS Santiago Domínguez Barrios Head of IT Services Murcia City Council Ernesto Faubel Head of Smart City and Data Management Services Valencia City Council |
| 2:00–3:00 p.m. |
DEMOS
| Schedule | Demo 1 · Activity | Demo 2 · Activity |
|---|---|---|
| 9:00–10:00 | ||
| 10:00–11:00 | Immersive Technologies for Urban Innovation | |
| 11:00 a.m.–12:00 p.m. | ||
| 12:00–1:00 p.m. | Data Space Applied to Civil Protection and Emergency Response Plans – Nunsys | |
| 1:00 p.m.–2:00 p.m. | COP-PILOT | |
| 2:00–3:00 p.m. |